very bright and spacious; comfortable for a family or two couples; with wheelchair access. the magnificent view from this apartment includes St. Stephen's Square ('Szent István tér') and the largest church in Budapest, the St. Stephen's Basilica ('Szent István-bazilika')
| Persons | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| low season(1) | 35 | 45 | 55 | 65 | 70 | 75 | 80 | |
| normal season(2) | 45 | 55 | 65 | 75 | 80 | 85 | 90 | |
| high season(3) | 55 | 65 | 75 | 85 | 95 | 100 | 110 | |
| peak season(4) | 75 | 85 | 95 | 105 | 110 | 115 | 120 |












luxurious apartment at the best location; 3rd building to all metros; living room and one bedroom, for 1-4 persons, wheelchair access
| Persons | 1 | 2 | 3 | 4 | |
| low season(1) | 40 | 50 | 60 | 70 | |
| normal season(2) | 50 | 60 | 70 | 80 | |
| high season(3) | 60 | 70 | 80 | 90 | |
| peak season(4) | 80 | 90 | 100 | 110 |










cosy with unique architectural details; about 200 metres from the river Danube and the Chain Bridge ('Lánchíd'), the oldest bridge in Budapest (est. in 1849)
| Persons | 1 | 2 | |
| low season(1) | 72 | 72 | |
| normal season(2) | 72 | 72 | |
| high season(3) | 85 | 90 | |
| peak season(4) | 95 | 100 |














penthouse; onlooking St. Stephen's square and the admirable St. Stephen's Basilica ('Szent István-bazilika'), very comfortable for two couples or a family
| Persons | 1 | 2 | 3 | 4 | 5 | |
| low season(1) | 35 | 45 | 55 | 65 | 70 | |
| normal season(2) | 45 | 55 | 65 | 75 | 80 | |
| high season(3) | 55 | 65 | 75 | 85 | 95 | |
| peak season(4) | 75 | 85 | 95 | 105 | 110 |








One room apartment with big loft, studio apartment with a big loft, right under Basilica Apartment II, onlooking St. Stephen's Basilica, comfortable for 4-5 persons
| Persons | 1 | 2 | 3 | 4 | 5 | |
| low season(1) | 35 | 45 | 55 | 65 | 70 | |
| normal season(2) | 45 | 55 | 65 | 75 | 80 | |
| high season(3) | 55 | 65 | 75 | 85 | 95 | |
| peak season(4) | 75 | 85 | 95 | 105 | 110 |








3-bedroom-apartment with a view on Andrássy Avenue, Octogon and Liszt Ferenc Square
| Persons | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| low season(1) | 75 | 75 | 75 | 75 | 80 | 85 | 90 | 95 | 100 | |
| normal season(2) | 100 | 100 | 100 | 100 | 105 | 110 | 115 | 120 | 125 | |
| high season(3) | 110 | 110 | 110 | 110 | 120 | 130 | 140 | 150 | 160 | |
| peak season(4) | 135 | 135 | 135 | 135 | 145 | 155 | 165 | 175 | 185 |














